Meetings, Agendas & Minutes
Full council meetings are usually held the 3rd Wednesday every month, except August, at 7pm in the Town Hall. Agenda are posted on the FTC Notice Board outside the Town Hall and on this website. Members of the public are welcome to attend and will be given the opportunity to address the Council.
Full Council Meetings
2024
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
18/09/2024 | Agenda | Minutes (Unapproved) | ||
17/07/2024 | Agenda | Minutes | ||
19/06/2024 | Agenda | Minutes | ||
23/05/2024 | Adjourned Annual Meeting of the Council | Agenda | Minutes | |
22/05/2024 | Annual Meeting of the Council & Mayor Making | Agenda | Minutes | |
17/04/2024 | Agenda | Minutes | ||
20/03/2024 | Agenda | Minutes | ||
21/02/2024 | Agenda | Minutes | ||
17/01/2024 | Agenda | Minutes |
2023
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
13/12/2023 | Agenda | Minutes | ||
15/11/2023 | Agenda | Minutes | ||
18/10/2023 | Agenda | Minutes | ||
20/09/2023 | Agenda | Minutes | ||
12/07/2023 | Agenda | Minutes | ||
08/06/2023 | Adjourned Annual Meeting of the Council | Agenda | Minutes | |
24/05/2023 | Annual Meeting of the Council & Mayor Making | Agenda | Minutes | |
19/04/2023 | Agenda | Minutes | ||
19/04/2023 | Annual Parish Meeting | Agenda | Minutes (Unapproved) | |
15/03/2023 | Agenda | Minutes | ||
15/02/2023 | Agenda | Minutes | ||
18/01/2023 | Agenda | Minutes |
Finance Committee Meetings
2024
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
07/10/2024 | Agenda | |||
20/03/2024 | Agenda | Minutes (Unapproved) |
2023
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
27/11/2023 | Agenda | Minutes | ||
30/08/2023 | Agenda | Minutes | ||
12/07/2023 | Agenda | Minutes |
Planning Committee Meetings
2024
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
18/09/2024 | Agenda | Minutes (Unapproved) | ||
17/07/2024 | Agenda | Minutes | ||
19/06/2024 | Agenda | Minutes | ||
23/05/2024 | Agenda | Minutes | ||
17/04/2024 | Agenda | Minutes | ||
20/03/2024 | Agenda | Minutes | ||
21/02/2024 | Agenda | Minutes | ||
17/01/2024 | Agenda | Minutes |
2023
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
13/12/2023 | Agenda | Minutes | ||
15/11/2023 | Agenda | Minutes | ||
18/10/2023 | Agenda | Minutes | ||
20/09/2023 | Agenda | Minutes | ||
30/08/2023 | Agenda | Minutes | ||
12/07/2023 | Agenda | Minutes | ||
08/06/2023 | Agenda | Minutes | ||
19/04/2023 | Agenda | Minutes | ||
15/03/2023 | Agenda | Minutes | ||
15/02/2023 | Agenda | Minutes | ||
18/01/2023 | Agenda | Minutes |
Environment Committee Meetings
2024
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
01/07/2024 | Agenda | Minutes (Unapproved) | ||
26/02/2024 | Agenda | Minutes |
2023
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
09/10/2023 | Agenda | Minutes | ||
24/07/2023 | Agenda | Minutes | ||
27/03/2023 | Agenda | Minutes | ||
20/02/2023 | Agenda | Minutes |
Town Hall Committee Meetings
2023
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
10/11/2023 | Agenda | Minutes (Unapproved) | ||
06/10/2023 | Agenda | Minutes | ||
14/03/2023 | Agenda | Minutes |